| POW POW POW (4:31) | 271`491 acres |
| PULSE TCL (10:38) | 254`937 acres |
| Memories (5:6) | 236`978 acres |
| Sanctuary of Absalom (6:2) | 201`448 acres |
| Fratzia (11:7) | 194`654 acres |
| Memories (5:6) | 47`316`794 |
| POW POW POW (4:31) | 45`350`662 |
| PULSE TCL (10:38) | 41`656`919 |
| Fratzia (11:7) | 36`411`067 |
| HoH recruiting Active Player (8:20) | 31`803`555 |
| BiO HOSTILE (6:14) | 10 wars concluded |
| DoA HOSTILE (6:27) | 10 wars concluded |
| Stronghold of HaJ (6:28) | 9 wars concluded |
| S i m i a n s HOSTILE (7:36) | 9 wars concluded |
| WAR STAY OUT (9:20) | 8 wars concluded |
| msian rebuild (8:39) | 7 wars won |
| NO MP NO SURRENDER (9:36) | 7 wars won |
| CanWeBeMythological (8:36) | 7 wars won |
| NoW Hostile Stay Out (8:26) | 6 wars won |
| Force of Nature (4:33) | 6 wars won |
| DoA HOSTILE (6:27) | 0 won out of 10 wars |
| Mercy of Absalom (9:21) | 0 won out of 6 wars |
| Ninja Assassins (1:16) | 1 won out of 6 wars |
| Ascendants (6:22) | 1 won out of 6 wars |
| Adrenaline Recruiting (3:8) | 1 won out of 6 wars |
| Yo VIP lets kick it | 53`775 | POW POW POW (4:31) |
| Octavian | 52`295 | funshow (4:40) |
| Piranha | 48`789 | PULSE TCL (10:38) |
| Manhattan Project | 44`785 | Fratzia (11:7) |
| Shaolin Master Killer | 44`785 | Rage of Absalom (5:9) |
| Yo VIP lets kick it | 10`564`276 | POW POW POW (4:31) |
| Piranha | 8`836`684 | PULSE TCL (10:38) |
| Manhattan Project | 8`601`670 | Fratzia (11:7) |
| Pigasus | 7`523`974 | Memories (5:6) |
| Octavian | 7`109`612 | funshow (4:40) |
