| Fratzia (5:31) | 300`532 acres |
| HaLL of Heroes (5:34) | 253`819 acres |
| --Sanctuary of Absalom-- (4:37) | 199`882 acres |
| PULSE TCL (11:12) | 186`002 acres |
| -- Rage of Absalom -- (6:1) | 183`199 acres |
| Fratzia (5:31) | 68`300`535 |
| HaLL of Heroes (5:34) | 45`664`294 |
| --Sanctuary of Absalom-- (4:37) | 37`843`784 |
| -- Rage of Absalom -- (6:1) | 36`325`511 |
| PULSE TCL (11:12) | 34`276`079 |
| Zenobias Zealots (9:18) | 10 wars concluded |
| Nubs United (5:19) | 10 wars concluded |
| P i r a t e s (4:30) | 9 wars concluded |
| tHe NeRdS (5:26) | 9 wars concluded |
| IcED (3:40) | 8 wars concluded |
| Happy Birthday Mark (8:35) | 7 wars won |
| MiSfiTs WAR (5:25) | 7 wars won |
| BookWorms (4:38) | 7 wars won |
| Incinerators on vacation (3:17) | 7 wars won |
| We hate explorers (3:29) | 7 wars won |
| tHe NeRdS (5:26) | 0 won out of 9 wars |
| Zenobias Zealots (9:18) | 1 won out of 10 wars |
| PULSE TCL (11:12) | 1 won out of 8 wars |
| -- Dragons of Absalom -- (8:28) | 0 won out of 6 wars |
| Old School (6:2) | 2 won out of 8 wars |
| Azathoth | 62`202 | --Sanctuary of Absalom-- (4:37) |
| Geminorum | 60`092 | -- Evolution of Absalom-- (6:11) |
| Fedor Emilianenko | 53`234 | -- Rage of Absalom -- (6:1) |
| Force it in as deep as you can | 52`965 | I N S O L E N C E Hostile (5:2) |
| Bow King One | 51`726 | HaLL of Heroes (5:34) |
| Azathoth | 13`650`439 | --Sanctuary of Absalom-- (4:37) |
| Force it in as deep as you can | 12`112`966 | I N S O L E N C E Hostile (5:2) |
| Fedor Emilianenko | 11`565`045 | -- Rage of Absalom -- (6:1) |
| Bow King One | 10`128`261 | HaLL of Heroes (5:34) |
| Geminorum | 9`682`757 | -- Evolution of Absalom-- (6:11) |
